Sand, water and a rental with a porch. Fourteen of them, and the price between the cheapest and the most expensive is wider than most people expect.
| Destination | Per nightyear average | A weekfor eight | Swinglow to high | Cheapest |
|---|---|---|---|---|
| Destin, FL | $209 | $10,700 | 136% | Jan |
| Myrtle Beach, SC | $237 | $10,000 | 65% | Jan |
| Panama City Beach, FL | $239 | $10,800 | 76% | Jan |
| Cape Cod, MA | $258 | $11,900 | 60% | Jan |
| Virginia Beach, VA | $261 | $11,000 | 69% | Jan |
| Gulf Shores, AL | $278 | $11,200 | 61% | Jan |
| Sanibel / Fort Myers, FL | $285 | $8,910 | 55% | Apr |
| Ocean City, MD | $287 | $14,200 | 157% | Jan |
| Hilton Head, SC | $303 | $11,500 | 82% | Jan |
| Outer Banks, NC | $310 | $12,500 | 91% | Jan |
| Newport, RI | $333 | $13,300 | 90% | Jan |
| Monterey / Big Sur, CA | $375 | $14,300 | 46% | Jan |
| Naples, FL | $389 | $9,740 | 91% | May |
| San Diego, CA | $480 | $15,000 | 19% | Jan |
Per night is the average of twelve monthly rates for a property sleeping four, so it is lower than a July quote and higher than a January one. A week for eight adds lodging at the larger property size and the daily spend for eight people, and is rounded because it is several estimates multiplied together.