A week in Virginia Beach for eight people works out around $12,455 before flights — $456 a night for a place sleeping four, scaled for the group, plus $69 per adult per day for food. From Atlanta, Chicago, New York it is cheaper for a family of four to drive than to fly.
Lodging and food only. Seven nights, whole-property rental, all fees in.
| Group | Lodging | Food | Total | Per person |
|---|---|---|---|---|
| 4 people | $3,192 | $1,932 | $5,124 | $1,281 |
| 8 people | $8,591 | $3,864 | $12,455 | $1,557 |
| 12 people | $11,749 | $5,796 | $17,545 | $1,462 |
Note the per-person column does not simply fall. A place sleeping four is the efficient unit; going to eight means changing property class, which costs more than double. Past eight it improves again — each additional person adds roughly half what they did over the first jump. The expensive step is condo to house, not the people you put in it.
Virginia Beach is dearest in June and cheapest in January — a 91% swing on the same property.
| Month | Per night, sleeps 4 | |
|---|---|---|
| January | $239 | |
| February | $239 | |
| March | $239 | |
| April | $341 | |
| May | $341 | |
| June | $456 | |
| July | $456 | |
| August | $456 | |
| September | $239 | |
| October | $239 | |
| November | $239 | |
| December | $239 |
Round trip per person to fly, versus one car for the whole party. The last column is which is cheaper for a family of four.
| From | Fly, pp | Each way | Drive, car | Each way | Cheaper for 4 |
|---|---|---|---|---|---|
| Atlanta | $250* | 3.9h | $940 | 11.2h | driving |
| Chicago | $480* | 4.3h | $1,305 | 15.6h | driving |
| Dallas | $234* | 5.4h | $2,207 | 26.4h | flying |
| Denver | $480 | 7.8h | $2,826 | 33.8h | flying |
| Los Angeles | $584* | 9.6h | $4,316 | 51.6h | flying |
| New York | $332* | 3.4h | $529 | 6.3h | driving |
| Seattle | $560 | 9.7h | $4,436 | 53.1h | flying |
| Phoenix | $523 | 8.9h | $3,693 | 44.2h | flying |
* published DOT average for that airport pair. Others are modelled from distance. Driving uses the IRS standard mileage rate, which includes running costs, not just fuel.
Compare Virginia Beach against other destinations →Lodging is indexed from the US federal per-diem schedule (GSA) for this county, calibrated against real rental listings. Food uses this location's own federal meal tier. Fares come from the DOT Consumer Airfare Report where that airport pair is published, and from a model fitted to 2,089 real DOT fares otherwise. Everything here is an estimate for planning, not a quote — check real prices before booking.